XBMC - network buffor and smbfs

  Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Post Reply
m_o_d Offline
Junior Member
Posts: 17
Joined: Jan 2011
Reputation: 0
Post: #1
Hello,
recently added a new share type smbfs and I notice frequent buffering during playback of hd content.
My link is 100 Mb / s, but the speed which is observed during downloading via ftp to ~ 60MB / s

ifstat -tb when i download from storage via ftp show
Quote: Time eth0
HH:MMConfusedS Kbps in Kbps out
17:23:44 773.75 66200.21
17:23:45 656.25 55514.73
17:23:46 390.40 32855.91
17:23:47 709.34 61863.67
17:23:48 821.79 71487.05
17:23:49 805.83 71053.51
17:23:50 808.57 69343.24
17:23:51 511.42 43870.82
17:23:52 751.01 65427.42
17:23:53 811.96 70014.24
17:23:54 807.26 70216.35
17:23:55 821.99 70459.59
17:23:56 528.65 45607.36
17:23:57 604.26 50992.96
17:23:58 679.61 59619.34
17:23:59 808.48 71133.59
17:24:00 716.07 59708.98
17:24:01 612.44 53452.87
17:24:02 759.69 66144.70
17:24:03 803.38 72142.22
17:24:04 836.16 73523.21

What worries me is an implementation of smbfs in xbmc, while watching the network utilization looks like
Quote: Time eth0
HH:MMConfusedS Kbps in Kbps out
17:34:35 269.18 5322.78
17:34:36 272.76 5333.03
17:34:37 270.11 5297.07
17:34:38 265.65 5266.76
17:34:39 272.75 5362.71
17:34:40 282.62 5642.36
17:34:41 285.71 5220.90

And so it looks at the time of buffering

Quote: Time eth0
HH:MMConfusedS Kbps in Kbps out
17:34:35 269.18 5322.78
17:34:36 272.76 5333.03
17:34:37 270.11 5297.07
17:34:38 265.65 5266.76
17:34:39 272.75 5362.71
17:34:40 282.62 5642.36
17:34:41 285.71 5220.90

Buffering - START

17:34:42 294.79 5797.17
17:34:43 250.02 4750.76
17:34:44 281.56 5566.06
17:34:45 281.93 5487.28
17:34:46 273.23 5203.63
17:34:47 282.89 5587.74
17:34:48 257.71 5232.14
17:34:49 290.17 5566.15
17:34:50 252.76 5200.47
17:34:51 272.86 5324.70
17:34:52 288.17 5621.84

Buffering - END

17:34:53 286.96 5640.46
17:34:54 276.48 5349.92
17:34:55 266.75 4942.34
17:34:56 281.67 5596.75

Not to mention the problem of buffering while watching HD content, but whether at the time of buffering utilization of the network should not be 100%?
find quote
thethirdnut Offline
Member+
Posts: 624
Joined: Jun 2010
Reputation: 19
Location: western Canada
Post: #2
Yes, SMB sucks - why not step up to NFS if you're running an *nix environment?

If I helped out pls give me a +

XBMC1:
i3-540, 4GB, GT430, 40GB SSD, Ubuntu 10.10 min + Dharma
-> HT: 58" plasma, Denon 3808CI, Paradigm Studio 60, CC-590, ADP-470, Seismic 12
XBMC2: Atom330, 4GB, GT240, 64GB SSD, Ubuntu 12.04 min + Frodo B1
-> Main: 50" plasma, Rotel RX-1052, B&W 683
Server: 20TB FreeBSD + ZFS solution
find quote
m_o_d Offline
Junior Member
Posts: 17
Joined: Jan 2011
Reputation: 0
Post: #3
Storage is on a virtual server with the paravirtualization (linux-vserver) where NFS does not work with a guest
find quote
m_o_d Offline
Junior Member
Posts: 17
Joined: Jan 2011
Reputation: 0
Post: #4
For the test mounted the SMB share to the directory, at this moment there are no buffering and network utilization is as follows

Quote: Time eth0
HH:MM:SS Kbps in Kbps out
19:35:47 448.98 9194.15
19:35:48 35.61 322.70
19:35:49 873.45 18054.76
19:35:50 441.72 9215.52
19:35:51 29.62 27.46
19:35:52 823.81 18351.59
19:35:53 64.15 32.32
19:35:54 452.36 9195.34
19:35:55 20.66 15.47
19:35:56 857.54 18355.07
19:35:57 455.92 9195.42
(This post was last modified: 2012-07-25 19:43 by m_o_d.)
find quote