Quote:5/6 Applying NVIDIA settings
No protocol specified
Error: The control display is undefined; please run 'nvidia-settings --help'
No protocol specified
Error: The control display is undefined; please run 'nvidia-settings --help'
in nvidia-settings i have DFP-1 (phillips)
i have nvidia GT520 Low Profile and driver version 295.33. I have TV phillips connect with HDMI. My resolution in ubuntu and xbmc 1280x768. Howto change resolution 1920x1080.
Thank you.
Quote: --- Modes in ModePool for Philips (DFP-1) ---
"nvidia-auto-select" : 1280 x 768 @ 60.0 Hz (from: EDID)
"1920x1080" : 1920 x 1080 @ 60.1 Hz Interlace (from: EDID)
"1920x1080_60i" : 1920 x 1080 @ 60.1 Hz Interlace (from: EDID)
"1920x1080_60i_0" : 1920 x 1080 @ 59.94/60 Hz (CEA-861B Format 5) (from: EDID)
"1920x1080_50i" : 1920 x 1080 @ 50.0 Hz Interlace (from: EDID)
"1280x768" : 1280 x 768 @ 60.0 Hz (from: EDID)
"1280x768_60" : 1280 x 768 @ 60.0 Hz (from: EDID)
"1280x720" : 1280 x 720 @ 60.0 Hz (from: EDID)
"1280x720_60" : 1280 x 720 @ 60.0 Hz (from: EDID)
"1280x720_60_0" : 1280 x 720 @ 59.94/60 Hz (CEA-861B Format 4) (from: EDID)
"1280x720_50" : 1280 x 720 @ 50.0 Hz (from: EDID)
"1152x648" : 1152 x 648 @ 75.0 Hz (from: EDID)
"1152x648_75" : 1152 x 648 @ 75.0 Hz (from: EDID)
"1024x768" : 1024 x 768 @ 75.0 Hz (from: EDID)
"1024x768_75" : 1024 x 768 @ 75.0 Hz (from: EDID)
"1024x768_60" : 1024 x 768 @ 60.0 Hz (from: EDID)
"1024x576" : 1024 x 576 @ 85.0 Hz (from: EDID)
"1024x576_85" : 1024 x 576 @ 85.0 Hz (from: EDID)
"800x600" : 800 x 600 @ 75.0 Hz (from: EDID)
"800x600_75" : 800 x 600 @ 75.0 Hz (from: EDID)
"800x600_60" : 800 x 600 @ 60.3 Hz (from: EDID)
"800x450" : 800 x 450 @ 85.0 Hz (from: EDID)
"800x450_85" : 800 x 450 @ 85.0 Hz (from: EDID)
"720x576" : 720 x 576 @ 50.0 Hz (from: EDID)
"720x576_50" : 720 x 576 @ 50.0 Hz (from: EDID)
"720x480" : 720 x 480 @ 59.9 Hz (from: EDID)
"720x480_60" : 720 x 480 @ 59.9 Hz (from: EDID)
"640x480" : 640 x 480 @ 75.0 Hz (from: EDID)
"640x480_75" : 640 x 480 @ 75.0 Hz (from: EDID)
"640x480_60" : 640 x 480 @ 60.0 Hz (from: EDID)
"640x480_60_0" : 640 x 480 @ 59.94/60 Hz Interlace (CEA-861B Format 1) (from: EDID)
"640x360" : 640 x 360 @ 85.0 Hz (from: EDID)
"640x360_85" : 640 x 360 @ 85.0 Hz (from: EDID)
--- End of ModePool for Philips (DFP-1): ---


Search
Help